Accessibility Tools

GP-304

Color Conversion Chart
| Dinky-Dyes Silk Floss | Sullivans | DMC | Anchor |
| 68 - Ocean Pines (2) | 45110 | 501 | 878 |
| 96 - Christmas Pines (2) | *35824 | 4030* | N/A |
| 153 - Egg Custard | 45330 | 3047 | 852 |
| 155 - Spearmint (2) | 45479 | 164 | 240 |
| 303 - Avocado (2) | 45164 | 704 | 254 |
| 307 - Fuji | 45413 | 3816 | 875 |
| 309 - Shortbread | 45157 | 677 | 942 |
| 312 - Fern (2) | 45260 | 912 | 209 |
| 315 - Broomstick | 45461 | 3863 | 378 |
| 172 - Wattle | 45185 | 744 | 301 |
| 189 - Evergreen | 45060 | 319 | 862 |
| 200 - Passion Flower | 45028 | 26 | 342 |
| 235 - Wild Strawberry | 45346 | 3350 | 63 |
| 236 - Sugar Plum | 45040 | 208 | 99 |
| 239 - Persimmon | 45306 | 977 | 1002 |
| Backstitching | Sullivans | DMC | Anchor |
| To attach beads | 45187 | 746 | 275 |
*NOTE: You may substitute Sullivans #35724 Coral Sea or DMC #4030 Monet's Garden for Dinky-Dyes 96-Christmas Pines. These are both variegated threads.
| Mill Hill Beads | Color | No. of Packs |
| 00525 | Light Green | 1 |
| 00561 | Ice Green | 1 |
| 02002 | Yellow Creme | 1 |
| 02031 | Citron | 1 |
| 02054 | Brilliant Shamrock | 1 |